Property Attributes
- MLS#1014620
- TypeCondos
- Listing Status Active
- CountyEagle
- CityVail
- AreaEast Vail
- NeighborhoodWren House
- Zip81657
- Style
- Year Built1974
- Taxes$ 1375
- Price$ 490,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.05 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Vail InDeed-Restricted Opportunity! Enjoy peaceful sunsets from the oversized west-facing deck in this unique and well-maintained property. Offering exceptional space, three dedicated parking spaces, and thoughtful updates throughout, this remodeled, turnkey home is ideal for a first-time buyer or investor. Located in a highly desirable area within the complex away from the parking lot and on the TOV bus route. This property has strong rental demand, and offers both comfort and excellent income potential. Move-in ready for a first itme buyer or easy to rent in today's market--don't miss this rare opportunity!
| Price History | |
|---|---|
| 7/6/2026 | Listed $565,000 |
| 7/19/2026 | 5$535,000 |
| 9/5/2026 | 8$490,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | None |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed + |
| Roof | Asphalt,Shake |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wren House |
| Garage Y/N | false |
| Status | Active |
| City | Vail |
| Entry Location | 1 |
| MLS Area | East Vail |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2091 |
| Land Lease Y/N | false |
| Tax Annual Amount | 1375.39 |
| MLS Area Minor | East Vail |
| Standard Status | Active |
| HOA Fee | 577.71 |
| Association Fee Includes | Common Area Maintenance,Management,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| View | Mountain(s) |
| Assoc Fee Paid Per | Monthly |
| Pets Allowed | Yes |
Interior Features
| Interior Amenities | Balcony |
|---|---|
| Flooring | Simulated Wood,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Assigned,Parking Lot,Unassigned |
|---|---|
| Lot Size Area | 0.05 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 576 |
| Lot Size Acres | 0.05 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.