Property Attributes
- MLS#1009753
- TypeDuplex
- Listing Status Closed
- CountyEagle
- CityVail
- AreaEast Vail
- NeighborhoodBighorn Fifth
- Zip81657
- Style
- Year Built1987
- Taxes$ 11696
- Price$ 3,950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3821
- Lot Size0.36 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Beautiful south facing, sunny duplex with 3 bedrooms, a den office space, plus a downstairs bonus area with a murphy bed offering a fourth sleeping area with its own bathroom. In a luxury setting with beautiful mountain views and a spectacular back garden, enjoy entertaining in this amazingly maintained back garden with a large pergola, mature landscape and small creek running through the back yard. This home has been meticulously maintained to offer plenty of room and comfortable living spaces throughout. Conveniently located on one of the best streets in East Vail with the bus stop just steps away. Make this your new mountain retreat!
| Price History | |
|---|---|
| 9/4/2025 | Listed $3,950,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | Multi family |
| Garage Spaces | 2 |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1987 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Duplex |
| Tax Year | 2023 |
| County | Eagle |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bighorn Fifth |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Closed |
| City | Vail |
| Entry Location | 2 |
| MLS Area | East Vail |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11696 |
| MLS Area Minor | East Vail |
| Virtual Tour | https://my.matterport.com/show/?m=yk96nvPUJ2m&brand=0 |
| Standard Status | Closed |
| Patio/Porch Features | Patio |
| View | Creek/Stream,Mountain(s),Trees/Woods |
| Pets Allowed | Yes |
| Current Use | None |
| Waterfront Features | Creek |
Interior Features
| Interior Amenities | Fireplace - Gas,Multi-Level,Patio,Sauna,Vaulted Ceiling(s),Wired for Cable |
|---|---|
| Flooring | Carpet,Stone |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Basement | Finished |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size Area | 0.36 |
| Foundation Details | Poured in Place |
| Building Area Total | 3821 |
| Lot Size Acres | 0.36 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.